<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ouverture &#187; Lumination</title>
	<atom:link href="http://blog.monoceroi.com/categories/lumination/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.monoceroi.com</link>
	<description>on liminal issues</description>
	<lastBuildDate>Tue, 20 Jul 2010 05:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>lantern</title>
		<link>http://blog.monoceroi.com/2010/04/20/lantern/</link>
		<comments>http://blog.monoceroi.com/2010/04/20/lantern/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:27:45 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lumination]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2490</guid>
		<description><![CDATA[To recurse divine.]]></description>
			<content:encoded><![CDATA[<p>To recurse divine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2010/04/20/lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nota</title>
		<link>http://blog.monoceroi.com/2010/03/06/nota-11/</link>
		<comments>http://blog.monoceroi.com/2010/03/06/nota-11/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:14:57 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[Lumination]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2420</guid>
		<description><![CDATA[About lies, misconceptions and allegations thou can’t sleep. Every word has its liminal energy, its own boundary, its own confinement of meaning; to dissect is to liberate. in mortem liber.]]></description>
			<content:encoded><![CDATA[<p>About lies, misconceptions and allegations thou can’t sleep.  Every word has its liminal energy, its own boundary, its own confinement of meaning; to dissect is to liberate.</p>

<p>in mortem liber.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2010/03/06/nota-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the intelligence of users, usability, and the law of reciprocity in application design</title>
		<link>http://blog.monoceroi.com/2010/03/04/on-the-intelligence-of-users-usability-and-the-law-of-reciprocity-in-application-design/</link>
		<comments>http://blog.monoceroi.com/2010/03/04/on-the-intelligence-of-users-usability-and-the-law-of-reciprocity-in-application-design/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:57:10 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[Lumination]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2417</guid>
		<description><![CDATA[Users are not stupid, but often very busy so that they ignore warning labels, buttons and obvious passages. It is up to the designer to cut the noise down and reduce clutter. The best design is non-obstructive. A tiny fraction of people will always fail. It is up to the designer to rescue them — [...]]]></description>
			<content:encoded><![CDATA[<p>Users are not stupid, but often very busy so that they ignore warning labels, buttons and obvious passages.  It is up to the designer to cut the noise down and reduce clutter.  The best design is non-obstructive.</p>

<p>A tiny fraction of people will always fail.  It is up to the designer to rescue them — a beneficiary gesture.  Empowerment leads to soaring individual intelligence, and only with empowering the users can everybody benefit.</p>

<p>This is very obvious.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2010/03/04/on-the-intelligence-of-users-usability-and-the-law-of-reciprocity-in-application-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leniently</title>
		<link>http://blog.monoceroi.com/2009/11/26/leniently/</link>
		<comments>http://blog.monoceroi.com/2009/11/26/leniently/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:06:48 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lumination]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2631/4134868095_00de3b1f53_b.jpg" width="900" height="600" class="aligncenter" /></p>

<p><img src="http://farm3.static.flickr.com/2777/4135626620_a9699c5286_b.jpg" width="900" height="600" class="aligncenter" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2009/11/26/leniently/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>nota</title>
		<link>http://blog.monoceroi.com/2009/11/06/nota-3/</link>
		<comments>http://blog.monoceroi.com/2009/11/06/nota-3/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:23:14 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[Lumination]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2344</guid>
		<description><![CDATA[What I’ve Been Up To My 18th birthday just passed in flying colors (cast by intelligent code-formatting). I learnt modo, and started modeling something out of interest and career prerequisite. I attended the SCAD in your area meet-up, and found Julie Loupee, the senior counselor of SCAD, a lovely figure. Speak of southern hospitality; hear, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What I’ve Been Up To</strong></p>

<p>My 18th birthday just passed in flying colors (cast by intelligent code-formatting).</p>

<p>I learnt modo, and started modeling something out of interest and career prerequisite.</p>

<p>I attended the SCAD in your area meet-up, and found Julie Loupee, the senior counselor of SCAD, a lovely figure.  Speak of southern hospitality; hear, hear.</p>

<p>I started working on a commissioned project, creating brochures and data-sheets, in both Chinese Traditional and Chinese Simplified, for a kind of machine that examines how well-made the parts are by seeing thru its lens.  It works like Unit Testing in Ruby.</p>

<p>I also signed a NDA.</p>

<p>I plotted a codename advisory that would randomly draw a Greek or Roman mythological name from its memory pool.</p>

<p>I briefly played with an enticing device made of 2 pieces of thick paper sheets called the Latin Verb Wheel.  The top sheet is round and perforated many times over; rotating it would occlude certain printed parts on the base sheet, showing some others.  Names of the verbs in question are printed around the outermost edge, and an indication triangle is etched on the top sheet for easy reference.  Think of a constellation plate.</p>

<p>I revised the new <a href="http://hypo.cc/12sq_en.html">hypo 12²</a> page over at hypo Global, and re-wrote every single character of the copy.  There might be a slight difference between <a href="http://hypo.cc/12sq.html">the master page (in Chinese)</a> and my interpretation…</p>

<p>But I am single and untaken yet.  Somebody hug me?</p>

<p>—</p>

<p>Any way, I digress.  It is crucial that a designer learn anything that helps producing better work.  Being lazy is one thing and unproductive another; being stupid one thing, not craving knowledge another.  All truth is one: from narrowness to broad-mindedness.  Those who despise other fellows are despised; art slaves who can’t code…  are doomed.</p>

<p>Julie advised against work-learning because of:</p>

<p>a.  Students in the work-learn programs are paid the minimum wage;
b.  Time could be much more efficiently used on learning new knowledge, which helps the students produce better work;
c.  Better work means a better portfolio.  A better portfolio means better job offers.</p>

<p>SCAD would be on my list with Pratt, SAIC and RISD.  I am going to do more experiments, then revise the portfolio again and again.  A piece of work that is never finished…</p>

<p>—</p>

<p>Not a Joke:  Somebody claimed seeing me “in a girl’s outfit.”  Heck, I felt overly masculine that day.</p>

<p>—</p>

<p>In this working week (“today” since it’s Friday), I plan to polish up my oral performance, finish the commissioned project, start iconology, and have the statement of intent drafted.</p>

<p>Life is difficult.  I am a psycho under well-done disguise.  Psychos and starving artists do not get to sleep in.</p>

<p>Heck, how can I send in something whose quality does not match that of those they sent me?  I do not have much time to lose.</p>

<p>—</p>

<p>Both arriving early, Julie asked me about my vision of the future years.  I found myself stuttering, unable to ascertain.  There are just too many career tracks and too short a life to begin with.  I am constantly reminded by that haunting voice that one step fumbled would detonate my whole career.  Ah, to be honest, my aspiration equals to triple- or quadruple-majoring.</p>

<p>She suggested taking a foundation year; I can’t smell the exact energy.</p>

<p>There are no second glances.  I have passed the point of no return for ever.  May the innocent light lead me across this troubled surface.  There once was a chantingly song —</p>

<blockquote>Soon we will be done with the troubles of the world — troubles of the world, aye, troubles of the world…</blockquote>

<p>—</p>

<p>And seriously, I started deciphering my astrology graph.  Highly unbalanced, it is full of raw, unbalanced, contradicting powers yielded from each of the planets.  And most “houses” are plain empty.</p>

<p>I saw a neutral face glancing over; s/he beamed broadly.  No hallucination.  It is time to close the screen; a new play imminent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2009/11/06/nota-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>punch</title>
		<link>http://blog.monoceroi.com/2009/10/24/punch/</link>
		<comments>http://blog.monoceroi.com/2009/10/24/punch/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:52:47 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lumination]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2338</guid>
		<description><![CDATA[At Punch Party #13 — Ciel]]></description>
			<content:encoded><![CDATA[<p><strong>At Punch Party #13</strong></p>

<p><img src="http://farm3.static.flickr.com/2539/4039089285_84164dc68a_b_d.jpg" width="900" height="900" class="aligncenter" /></p>

<p>—</p>

<p><strong>Ciel</strong></p>

<p><img src="http://farm3.static.flickr.com/2738/4039880528_29ce07c17b_o.png" class="aligncenter" /></p>

<p><img src="http://farm3.static.flickr.com/2781/4039880410_4ac1671981_o.png" class="aligncenter" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2009/10/24/punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bits</title>
		<link>http://blog.monoceroi.com/2009/10/22/bits/</link>
		<comments>http://blog.monoceroi.com/2009/10/22/bits/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:38:19 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lumination]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2334</guid>
		<description><![CDATA[On Independence On 10gui.com there is a new concept that argues traditional UI be replaced by a more intuitive multi-touch UI, claiming that the old is less intuitive, therefore inefficient. Judging from the trend, multi-touch has gone from the iPhone (mobile) to the MacBook Air, to the MacBooks and finally the desktop Macs. A glimpse [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On Independence</strong></p>

<p>On <a href="http://10gui.com">10gui.com</a> there is a new concept that argues traditional UI be replaced by a more intuitive multi-touch UI, claiming that the old is less intuitive, therefore inefficient.  Judging from the trend, multi-touch has gone from the iPhone (mobile) to the MacBook Air, to the MacBooks and finally the desktop Macs.  A glimpse into the Apple-supported, open-source WebKit project echoes this trend: CSS transitions and transformations are also coming to the desktop.  I do sense that the thematic concept here is <em>direct manipulation:</em></p>

<p>a.  Personal empowerment is at its all-time high; trivial emotion is getting its place, and the ability to scribe and record is now widespread.</p>

<p>b.  With personal empowerment comes a wider dialogue, which in reverse empowers more individual to come and contribute.</p>

<p>c.  The world is therefore transforming from bivalent to omnipotent, from narrowness to broadmindedness.</p>

<p>d.  With great change strikes a greater sense of weird, joyous uncertainty; the arts is getting its place, figures leniently ceding their thrones.</p>

<p>e.  The Web is a very young medium, but this time there are way more people defining their own pieces of, and contributing to it.</p>

<p>f.  People will get dumbed-down and be conquered by their rabidly growing collective consciousness.</p>

<p>The world is getting more and more interesting a place.  Let’s see what comes along in the next year.</p>

<p>ps  Weeks ago, finished Loos’ essay on Ornament and Crime; would not take back my early words.  He really sounds like a Protestant, yet is also sharp-witted.</p>

<p>—</p>

<p><strong>Nota</strong></p>

<p>Technologies invented to help mobile users do better are going all the way to invade desktop computing.  Personal empowerment is the oath to mobility; this trend denotes the imminent demolishment of institutional atrocity.  Reading and writing is the only convenient way to conquer the vagueness and impreciseness of human memory; everybody acquiring these skills mean that physical and institutional limitations are no longer hinderances; souls can finally be set free.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2009/10/22/bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>silence</title>
		<link>http://blog.monoceroi.com/2009/10/14/silence/</link>
		<comments>http://blog.monoceroi.com/2009/10/14/silence/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:05:44 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lumination]]></category>
		<category><![CDATA[Opus]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2318</guid>
		<description><![CDATA[Redesigned CV Visit http://monoceroi.com. — Redesigned Custom Plurk CSS “Spot-on”, I said shamelessly. Google for “Plurk Interface” to see how it might look like before this customization… — Quotes From the Great Storybook on Silence It costs to be extraordinary; the major lesson is in learning to cope with it. Enlarge the place of thy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Redesigned CV</strong></p>

<p><img src="http://farm4.static.flickr.com/3503/4010755361_b8e8b647e2_o.png" class="aligncenter" /></p>

<p>Visit <a href="http://monoceroi.com">http://monoceroi.com</a>.</p>

<p>—</p>

<p><strong>Redesigned Custom Plurk CSS</strong></p>

<p><img src="http://farm4.static.flickr.com/3431/4001881911_927bc272dd_o.png" class="aligncenter" /></p>

<p>“Spot-on”, I said shamelessly.  Google for “Plurk Interface” to see how it might look like before this customization…</p>

<p>—</p>

<p><strong>Quotes From the Great Storybook on Silence</strong></p>

<p>It costs to be extraordinary; the major lesson is in learning to cope with it.</p>

<blockquote>Enlarge the place of thy tent, and let them stretch forth the curtains of thine habitations: spare not, lengthen thy cords, and strengthen thy stakes; — Isaiah 54:2

For thou shalt break forth on the right hand and on the left; and thy seed shall inherit the Gentiles, and make the desolate cities to be inhabited. — Isaiah 54:3

Fear not; for thou shalt not be ashamed: neither be thou confounded; for thou shalt not be put to shame: for thou shalt forget the shame of thy youth, and shalt not remember the reproach of thy widowhood any more. — Isaiah 54:4</blockquote>

<p>—</p>

<p><strong>Nota</strong></p>

<p>You’re in deep trouble not being — or, aspiring to be — great.  The richest and the poorest people (or, the ones on the very top and the poor ones down under) get to re-create history; others get to reproduce.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2009/10/14/silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stylists</title>
		<link>http://blog.monoceroi.com/2009/10/11/stylists/</link>
		<comments>http://blog.monoceroi.com/2009/10/11/stylists/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:04:54 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[Lumination]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2312</guid>
		<description><![CDATA[關乎石膏像 突然回想起了很多事情，發現其實就算以前在一起做事，每個人的夢想終究是不一樣的。一直在想為甚麼，但現在發現愈來愈沒有必要猜測跟解釋。而關乎 typography 的辯論，並不比關乎遙遠議題的辯論更具深度或者重量。生命是爬滿虱子的袍。回憶是魔法河流深不見底。大概如是，看見自己以往的比天高的、誰也不服誰的驕傲的時候，就代表自己長大了，而且終究老了。 當年的他生在苗栗，高中時期奔來台北，圓自己的一個夢。最後有沒有得到他所要的，我不知道。但我很肯定的是他抓到了一點轉變自己的機會。所以我選擇忘記祇有衝勁，沒有腦漿的渾沌年代。這樣的話說來並不輕巧，但如果想要飛得更高，則是絕對必要。 當然，搶著把夢作大以前，問題在於到底應不應該把夢作在這塊土地上？同理質問建中青年社員。自然而然地，form follow function 這種極端壓抑的語言會消失，多極的世界會愈來愈容忍個人史與自我書寫；在眼見為憑的假性做作平等之前，當然也沒有甚麼「但是」可以說。 我相信建中青年社與社刊（我不願政治正確地稱它為校刊）的意識變形，目前看來仍然與我之前寫的歷史脈絡分析吻合。問題是，處在一個沒有巨人可以打倒的年代，能夠傷害的就只有自己，以及周遭的其它生物與無生物。這是一個沒有石像的年代⋯⋯沒有假說、沒有論述、沒有中心、沒有聲音與影子的年代。多極的個人主義盛行的年代。是一個沒有神的亟需新造的神的年代。在自我造神與神聖化的立場上，社眾裡的尖端者一向做得很不錯。 — And 是個冰冷而殘酷的季節。其實沒有很多可以說的。多數的感覺，都是祇有個人史重量的經歷而已。 Below: KKI Icon Concept Sketch]]></description>
			<content:encoded><![CDATA[<p><strong>關乎石膏像</strong></p>

<p>突然回想起了很多事情，發現其實就算以前在一起做事，每個人的夢想終究是不一樣的。一直在想為甚麼，但現在發現愈來愈沒有必要猜測跟解釋。而關乎 typography 的辯論，並不比關乎遙遠議題的辯論更具深度或者重量。生命是爬滿虱子的袍。回憶是魔法河流深不見底。大概如是，看見自己以往的比天高的、誰也不服誰的驕傲的時候，就代表自己長大了，而且終究老了。</p>

<p>當年的他生在苗栗，高中時期奔來台北，圓自己的一個夢。最後有沒有得到他所要的，我不知道。但我很肯定的是他抓到了一點轉變自己的機會。所以我選擇忘記祇有衝勁，沒有腦漿的渾沌年代。這樣的話說來並不輕巧，但如果想要飛得更高，則是絕對必要。</p>

<p>當然，搶著把夢作大以前，問題在於到底應不應該把夢作在這塊土地上？同理質問建中青年社員。自然而然地，form follow function 這種極端壓抑的語言會消失，多極的世界會愈來愈容忍個人史與自我書寫；在眼見為憑的假性做作平等之前，當然也沒有甚麼「但是」可以說。</p>

<p>我相信建中青年社與社刊（我不願政治正確地稱它為校刊）的意識變形，目前看來仍然與我之前寫的歷史脈絡分析吻合。問題是，處在一個沒有巨人可以打倒的年代，能夠傷害的就只有自己，以及周遭的其它生物與無生物。這是一個沒有石像的年代⋯⋯沒有假說、沒有論述、沒有中心、沒有聲音與影子的年代。多極的個人主義盛行的年代。是一個沒有神的亟需新造的神的年代。在自我造神與神聖化的立場上，社眾裡的尖端者一向做得很不錯。</p>

<p>—</p>

<p><strong>And</strong></p>

<p>是個冰冷而殘酷的季節。其實沒有很多可以說的。多數的感覺，都是祇有個人史重量的經歷而已。</p>

<p><em>Below:</em> KKI Icon Concept Sketch</p>

<p><img src="http://farm3.static.flickr.com/2527/4000325979_cef0bf606b_o.png" class="aligncenter" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2009/10/11/stylists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ffi</title>
		<link>http://blog.monoceroi.com/2009/09/29/ffi/</link>
		<comments>http://blog.monoceroi.com/2009/09/29/ffi/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:01:24 +0000</pubDate>
		<dc:creator>evadne</dc:creator>
				<category><![CDATA[Lumination]]></category>

		<guid isPermaLink="false">http://blog.monoceroi.com/?p=2300</guid>
		<description><![CDATA[Nota 馴服原來就是這樣一件事情。]]></description>
			<content:encoded><![CDATA[<p><strong>Nota</strong></p>

<p>馴服原來就是這樣一件事情。</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monoceroi.com/2009/09/29/ffi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
